UK 2003 SURVEY – Top 50
The HBOS 2003 survey showed the top 50 house names in the UK were as follows. Positions in the 1998 survey are shown in brackets.
| 1. The Cottage (1) | 26. Woodside (31) |
| 2. Rose Cottage (3) | 27. Meadow View (34) |
| 3. The Bungalow (2) | 28. The Stables (-) |
| 4. The Coach House (5) | 29. The White House (7) |
| 5. Orchard House (12) | 30. Holly Cottage (33) |
| 6. The Lodge (4) | 31. Willow Cottage (45) |
| 7. Woodlands (8) | 32. Highfield (44) |
| 8. The Old School House (26) | 33. The Haven (38) |
| 9. Ivy Cottage (13) | 34. Springfield (39) |
| 10. The Willows (11) | 35. Fairview (29) |
| 11. The Barn (32) | 36. White Cottage (-) |
| 12. The Old Rectory (17) | 37. Mill House (47) |
| 13. Hillside (16) | 38. The Orchard (-) |
| 14. Hillcrest (9) | 39. Treetops (22) |
| 15. The Croft (18) | 40. Primrose Cottage (-) |
| 16. The Old Vicarage (15) | 41. The Granary (-) |
| 17. Sunnyside (23) | 42. The Nook (-) |
| 18. Orchard Cottage (27) | 43. Corner Cottage (-) |
| 19. Yew Tree Cottage (25) | 44. School House (6) |
| 20. The Laurels (20) | 45. Greenacres (24) |
| 21. The Old Post Office (-) | 46. The Old School (-) |
| 22. The Gables (10) | 47. Honeysuckle Ctge (-) |
| 23. The Hollies (19) | 48. Lilac Cottage (-) |
| 24. The Beeches (28) | 49. Wayside (37) |
| 25. The Firs (21) | 50. Oaklands (-) |

